allReseller Support

Friendly, Reliable and US-Based.
| Plans | Shared - SP1 | Shared - SP2 | Shared - SP3 |
|---|---|---|---|
| Disk Space | 5 GB | 10 GB | 20 GB |
| Data Transfer | 30.0 GB | 100.0 GB | 150.0 GB |
| Control Panel | cPanel | cPanel | cPanel |
| Domains Allowed | Unlimited | Unlimited | Unlimited |
| Setup Fee | None | None | None |
| Monthly Fee | $7.95 mo |
$9.95 mo |
$12.95 mo |
| Yearly Discount | $6.95 mo $83.40 prepaid |
$8.95 mo $107.40 prepaid |
$11.95 mo $143.40 prepaid |
![]() |
![]() |
![]() |
| Features | Shared - SP1 | Shared - SP2 | Shared - SP3 |
| Set Up* | FREE! | FREE! | FREE! |
| 30-day money back guarantee | |||
| Online Control Panel | |||
| MySQL Databases | 5 | 10 | 15 |
| Microsoft® FrontPage® Extensions | |||
| Dreamweaver Compatible | |||
| Add-On Domains | Unlimited | Unlimited | Unlimited |
| Sub Domains | Unlimited | Unlimited | Unlimited |
| CGI-BIN | |||
| FTP Accounts | Unlimited | Unlimited | Unlimited |
| Online User Statistics | |||
| Apache 2 | |||
| PHP Support | |||
| PERL Support | |||
| SSI - Server Side Includes | |||
| Customizable Error Pages | |||
| Customer Account Page | |||
| 24/7/365 Award Winning Support | |||
| Email Features | Shared - SP1 | Shared - SP2 | Shared - SP3 |
| POP3 | |||
| SMTP | |||
| IMAP | |||
| E-mail Accounts | Unlimited | Unlimited | Unlimited |
| E-mail Forwarding | Unlimited | Unlimited | Unlimited |
| E-mail Auto Responders | Unlimited | Unlimited | Unlimited |
| Web Mail | 2 types Included | 2 types Included | 2 types Included |
| Mailing List | |||
| Spam Protection | |||
| Catch-All Address | |||
![]() |
![]() |
![]() |